Next Match:25 Feb 2012 15:00Berwick Rangers v East Stirlingshire|Alloa v Clyde|Queens Park v Stranraer|Peterhead v Annan Athletic|Montrose v Elgin
Language
Login
Username
Password
New User
Forgot password
Prediction League Standings Week
Pos
User Name P W D L F A GT Pts
1 0 icons/drunk_with_bottle_sm_clr.gif SuperMoMan 114 12 46 56 80 251 -171 97
2 0 icons/scotland_fl_md_clr.gif cdsmith15 119 15 39 65 91 289 -198 89
3 0 icons/girl_player_sm_clr.gif blue roses 119 9 38 72 91 257 -166 85
4 0 icons/saint_george_fp_md_clr.gif botanybaykid 105 8 48 49 38 258 -220 77
5 0 icons/scotland_fl_md_clr.gif ticketyboo 119 7 45 67 82 283 -201 76
6 0 icons/flying_dork_md_clr.gif johnjay 119 7 48 64 83 269 -186 74
7 0 default.gif Maz1974 112 7 41 64 75 315 -240 72
8 0 icons/girl_player_sm_clr.gif hman915 104 10 29 65 95 243 -148 64
9 0 icons/flying_dork_md_clr.gif beakermfc 119 4 39 76 67 313 -246 56
10 0 icons/soccer_field_ball_bouncing_sm_clr.gif ANDYMFC 84 7 30 47 47 206 -159 51
11 0 default.gif groaninjock 40 5 11 24 34 90 -56 31
12 0 icons/drunk_with_bottle_sm_clr.gif alj 30 3 9 18 19 74 -55 23
13 0 default.gif soutar140289 25 1 9 15 16 67 -51 12
14 0 default.gif Andy 10 2 2 6 5 27 -22 8
15 -14 default.gif dushev3 5 0 3 2 4 9 -5 3
16 -1 icons/ireland_fl_md_clr.gif OliverReed 5 0 1 4 1 20 -19 1
17 -1 default.gif stepanko 1 0 0 1 0 3 -3 0
Prediction Stats
Prev Next
Berwick Rangers v East Stirlingshire
2-0 Percentage 40% [2]
1-0 Percentage 20% [1]
1-1 Percentage 20% [1]
3-0 Percentage 20% [1]
Monthly Winner
cdsmith15 1
Team StatsWDL
Alloa1564
Stranraer1375
Queens Park1247
Annan Athletic1176
Elgin1057
Berwick Rangers788
Peterhead7512
Clyde6710
Montrose6414
East Stirlingshire3517
Powered by Prediction Football 2.52
This page took 1 second(s) to create